ANSWER IBPS CWE (PO/MT) Previous Year Exam Paper – 2014
1 | 1 | 11 | 1 | 21 | 4 | 31 | 4 |
2 | 1 | 12 | 5 | 22 | 3 | 32 | 2 |
3 | 3 | 13 | 4 | 23 | 1 | 33 | 3 |
4 | 1 | 14 | 3 | 24 | 2 | 34 | 2 |
5 | 3 | 15 | 3 | 25 | 1 | 35 | 1 |
6 | 2 | 16 | 3 | 26 | 1 | 36 | 2 |
7 | 4 | 17 | 5 | 27 | 1 | 37 | 1 |
8 | 4 | 18 | 4 | 28 | 1 | 38 | 5 |
9 | 4 | 19 | 3 | 29 | 5 | 39 | 4 |
10 | 1 | 20 | 1 | 30 | 2 | 40 | 5 |
KEEP VISITING
ALSO LIKE US ON FACEBOOK-